top of page

"AS READ" BID RESULTS
Project List
The above reference to "As Read" Bid Results, means those amounts taken from the bid forms which were prepared and submitted by each bidder. REL has taken the numbers from the totals that are inserted by the bidders on the bid forms. This information is being provided for informational purposes only. REL is reporting the bids prior to any reconciliation of the bids for arithmetic errors, and REL does not update, add to, correct or review the numbers after the amounts shown in the charts below are accurate.

BIDDERS | AMOUNT | BID DATE | PROJECT # | AGENCY | PROJECT NAME |
|---|---|---|---|---|---|
Schroeder Asphalt Services, Inc. | $595,756.80 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
A Lamp Concrete Construction | $1,158,837.50 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
Archon Construction Co. | $1,262,000.00 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
Bolder Contractors Inc. | $1,356,771.00 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
DiMeo Brothers Inc. | $1,347,600.00 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
Martam Construction Inc. | $1,392,363.50 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
Mauro Sewer Construction Inc. | $1,697,232.00 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
Trine Construction Corp. | $1,750,118.25 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
V3 Construction Group | $1,515,000.00 | 03/05/2019 | 15-R0651 | City of Wood Dale | Storm Sewer Improvements |
Page 1 of 1
bottom of page
