top of page

"AS READ" BID RESULTS
Project List
The above reference to "As Read" Bid Results, means those amounts taken from the bid forms which were prepared and submitted by each bidder. REL has taken the numbers from the totals that are inserted by the bidders on the bid forms. This information is being provided for informational purposes only. REL is reporting the bids prior to any reconciliation of the bids for arithmetic errors, and REL does not update, add to, correct or review the numbers after the amounts shown in the charts below are accurate.

BIDDERS | AMOUNT | BID DATE | PROJECT # | AGENCY | PROJECT NAME |
|---|---|---|---|---|---|
Archon Construction | $128,411.00 | 04/18/2019 | 19-R0362 | Village of Monee | 2019 Manhole Rehabilitation |
Front Range Environmental | $122,720.00 | 04/18/2019 | 19-R0362 | Village of Monee | 2019 Manhole Rehabilitation |
Kim Construction | $122,075.00 | 04/18/2019 | 19-R0362 | Village of Monee | 2019 Manhole Rehabilitation |
National Power Rodding Corp. | $226,350.00 | 04/18/2019 | 19-R0362 | Village of Monee | 2019 Manhole Rehabilitation |
RMS Utility Services | $80,920.00 | 04/18/2019 | 19-R0362 | Village of Monee | 2019 Manhole Rehabilitation |
Arrow Road Construction | $472,772.23 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
Builders Paving | $454,232.68 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
Chicagoland Paving Contractors | $375,791.00 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
Geske & Sons, Inc. | $374,865.84 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
J.A. Johnson Paving Co. | $466,324.08 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
Peter Baker & Son | $441,234.53 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
Schroeder Asphalt Services | $387,525.43 | 03/27/2019 | 19-R0529.NB | Village of North Barrington | MFT Program |
A Lamp Concrete Construction Inc. | $588,481.05 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
Arrow Road Construction | $598,783.05 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
Brothers Asphalt Paving, Inc. | $546,614.00 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
Builders Paving | $540,928.00 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
Chicagoland Paving | $599,902.80 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
J.A. Johnson Paving. Co. | $573,863.55 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
K-Five Construction Corp. | $592,345.67 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
R. W. Dunteman Company | $630,567.00 | 03/05/2019 | 18-R0426.02 | City of Wood Dale | FY20 - Capital Improvement Project |
Page 1 of 1
bottom of page
