top of page

"AS READ" BID RESULTS
Project List
The above reference to "As Read" Bid Results, means those amounts taken from the bid forms which were prepared and submitted by each bidder. REL has taken the numbers from the totals that are inserted by the bidders on the bid forms. This information is being provided for informational purposes only. REL is reporting the bids prior to any reconciliation of the bids for arithmetic errors, and REL does not update, add to, correct or review the numbers after the amounts shown in the charts below are accurate.

BIDDERS | AMOUNT | BID DATE | PROJECT # | AGENCY | PROJECT NAME |
|---|---|---|---|---|---|
P.T. Ferro Construction Co. | $423,624.55 | 05/08/2019 | 18-R1040 | City of Country Club Hills | CDBG Street Improvements |
D. Construction Inc. | $951,555.20 | 05/02/2019 | 18-R1015 | Village of Lansing | 2019 Pavement Management Program |
Gallagher Asphalt Corp. | $986,513.15 | 05/02/2019 | 18-R1015 | Village of Lansing | 2019 Pavement Management Program |
Iroquois Paving Corp. | $986,814.20 | 05/02/2019 | 18-R1015 | Village of Lansing | 2019 Pavement Management Program |
A Lamp Concrete Contractors | $1,185,118.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
Cecchin Plumbing | $1,096,629.50 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
Cerniglia | $1,186,605.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
DiMeo Brothers | $1,223,795.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
J. Congdon Sewer Service | $985,106.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
Patnick Construction | $1,126,966.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
Swallow Construction | $997,919.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
Vian Construction | $1,094,316.00 | 05/02/2019 | 18-R0935 | Village of Roselle | Water Main Replacement |
Arrow Road Construction | $475,000.50 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
Brothers Asphalt Paving | $467,008.19 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
Builders Paving | $488,474.00 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
Chicagoland Paving Contractors | $515,274.00 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
J.A. Johnson Paving | $531,572.50 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
R.W. Dunteman | $479,808.00 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
Schroeder Asphalt Services | $493,715.00 | 04/23/2019 | 19-R0027 | Village of Itasca | 2019 Street Resurfacing Program |
Airy's Inc. | $152,278.00 | 04/18/2019 | 19-R0362 | Village of Monee | 2019 Manhole Rehabilitation |
Page 1 of 1
bottom of page
