top of page

"AS READ" BID RESULTS
Project List
The above reference to "As Read" Bid Results, means those amounts taken from the bid forms which were prepared and submitted by each bidder. REL has taken the numbers from the totals that are inserted by the bidders on the bid forms. This information is being provided for informational purposes only. REL is reporting the bids prior to any reconciliation of the bids for arithmetic errors, and REL does not update, add to, correct or review the numbers after the amounts shown in the charts below are accurate.

BIDDERS | AMOUNT | BID DATE | PROJECT # | AGENCY | PROJECT NAME |
|---|---|---|---|---|---|
Payne & Dolan, Inc. | $268,985.08 | 05/16/2019 | 19-R0304 | Village of Hainesville | 2019 Street Resurfacing Program |
Peter Baker and Son Co. | $247,433.43 | 05/16/2019 | 19-R0304 | Village of Hainesville | 2019 Street Resurfacing Program |
CB&I LLC | $1,972,000.00 | 05/16/2019 | 17-T0359.02 | Village of Monee | 500,000 Elevated Tank 3 - Eagle Fair |
Caldwell Tanks | $2,025,800.00 | 05/16/2019 | 17-T0359.02 | Village of Monee | 500,000 Elevated Tank 3 - Eagle Fair |
Maguire Iron, Inc. | $2,223,000.00 | 05/16/2019 | 17-T0359.02 | Village of Monee | 500,000 Elevated Tank 3 - Eagle Fair |
Phoenix Fabricators and Erectors, LLC | $2,424,048.00 | 05/16/2019 | 17-T0359.02 | Village of Monee | 500,000 Elevated Tank 3 - Eagle Fair |
Allan Mack & Sons | $1,793,286.00 | 05/16/2019 | 17-T0359.01 | Village of Monee | Well House 5 and SCADA |
Gaskill & Walton Construction | $1,778,000.00 | 05/16/2019 | 17-T0359.01 | Village of Monee | Well House 5 and SCADA |
Williams Brothers Construction | $1,980,000.00 | 05/16/2019 | 17-T0359.01 | Village of Monee | Well House 5 and SCADA |
Iroquois Paving Corp | $205,995.84 | 05/14/2019 | 19-R0398 | City of Kanakee | 4th Street Water Main Improvements |
R & R Inc. | $263,800.00 | 05/14/2019 | 19-R0398 | City of Kanakee | 4th Street Water Main Improvements |
Tenco Excavating | $237,047.00 | 05/14/2019 | 19-R0398 | City of Kanakee | 4th Street Water Main Improvements |
Curran Contracting Company | $305,674.77 | 05/10/2019 | 18-R0559 | Village of Gilberts | MFT Resurfacing Program |
Geske and Sons | $244,880.05 | 05/10/2019 | 18-R0559 | Village of Gilberts | MFT Resurfacing Program |
Peter Baker & Son Co. | $318,567.17 | 05/10/2019 | 18-R0559 | Village of Gilberts | MFT Resurfacing Program |
Schroeder Asphalt Services | $253,059.52 | 05/10/2019 | 18-R0559 | Village of Gilberts | MFT Resurfacing Program |
D. Construction Inc. | $487,385.65 | 05/08/2019 | 18-R1040 | City of Country Club Hills | CDBG Street Improvements |
Gallagher Asphalt Corp. | $472,554.31 | 05/08/2019 | 18-R1040 | City of Country Club Hills | CDBG Street Improvements |
Iroquois Paving Corp. | $431,989.61 | 05/08/2019 | 18-R1040 | City of Country Club Hills | CDBG Street Improvements |
K-Five Construction Corp. | $452,642.50 | 05/08/2019 | 18-R1040 | City of Country Club Hills | CDBG Street Improvements |
Page 1 of 1
bottom of page
