top of page

"AS READ" BID RESULTS
Project List
The above reference to "As Read" Bid Results, means those amounts taken from the bid forms which were prepared and submitted by each bidder. REL has taken the numbers from the totals that are inserted by the bidders on the bid forms. This information is being provided for informational purposes only. REL is reporting the bids prior to any reconciliation of the bids for arithmetic errors, and REL does not update, add to, correct or review the numbers after the amounts shown in the charts below are accurate.

BIDDERS | AMOUNT | BID DATE | PROJECT # | AGENCY | PROJECT NAME |
---|---|---|---|---|---|
D. Construction | $445,015.80 | 06/06/2019 | 19-R0386 | Village of Midlothian | 2019 Roadway Resurfacing Program |
Gallagher Asphalt | $453,772.20 | 06/06/2019 | 19-R0386 | Village of Midlothian | 2019 Roadway Resurfacing Program |
Iroquois Paving Corp | $444,770.15 | 06/06/2019 | 19-R0386 | Village of Midlothian | 2019 Roadway Resurfacing Program |
Lindahl Brothers | $465,302.65 | 06/06/2019 | 19-R0386 | Village of Midlothian | 2019 Roadway Resurfacing Program |
Gallagher Asphalt Corp. | $590,198.65 | 06/03/2019 | 20-R0021.01 | Village of Alsip | 2020 MFT Street Resurfacing - Various |
Iroquois Paving Corp. | $574,496.30 | 06/03/2019 | 20-R0021.01 | Village of Alsip | 2020 MFT Street Resurfacing - Various |
K-Five Construction Corp. | $592,562.05 | 06/03/2019 | 20-R0021.01 | Village of Alsip | 2020 MFT Street Resurfacing - Various |
Lindahl Brothers, Inc. | $589,407.95 | 06/03/2019 | 20-R0021.01 | Village of Alsip | 2020 MFT Street Resurfacing - Various |
D. Construction | $296,617.30 | 05/28/2019 | 19-R0008.01 | Village of Sauk Village | 2019 MFT/CDBG Street Resurfacing Program-221st Street |
Gallagher Asphalt Corp. | $307,977.45 | 05/28/2019 | 19-R0008.01 | Village of Sauk Village | 2019 MFT/CDBG Street Resurfacing Program-221st Street |
Iroquois Paving Corp | $291,576.71 | 05/28/2019 | 19-R0008.01 | Village of Sauk Village | 2019 MFT/CDBG Street Resurfacing Program-221st Street |
K-Five Construction | $296,748.25 | 05/28/2019 | 19-R0008.01 | Village of Sauk Village | 2019 MFT/CDBG Street Resurfacing Program-221st Street |
Muscat Painting & Decorating | $39,143.50 | 05/28/2019 | 19-R0983 | Village of Itasca | 2019 Street Light Repainting Program |
Tecorp | $101,700.00 | 05/28/2019 | 19-R0983 | Village of Itasca | 2019 Street Light Repainting Program |
D. Construction Inc | $148,702.71 | 05/23/2019 | 18-R0878 | Village of South Holland | 2018 CDBG Street Resurfacing Program |
Gallagher Asphalt Corp. | $162,063.53 | 05/23/2019 | 18-R0878 | Village of South Holland | 2018 CDBG Street Resurfacing Program |
K-Five Construction Corp. | $180,187.20 | 05/23/2019 | 18-R0878 | Village of South Holland | 2018 CDBG Street Resurfacing Program |
M & J Asphalt Paving Co Inc | $146,103.06 | 05/23/2019 | 18-R0878 | Village of South Holland | 2018 CDBG Street Resurfacing Program |
Chicagoland Paving Contractors Inc. | $255,000.00 | 05/16/2019 | 19-R0304 | Village of Hainesville | 2019 Street Resurfacing Program |
Maneval Construction Co., Inc. | $246,227.20 | 05/16/2019 | 19-R0304 | Village of Hainesville | 2019 Street Resurfacing Program |
Page 1 of 5
bottom of page